Grinding cylindrical blanks for cutting tools, punches, pins, micro drill...etc.
.Fully Automatic loading and unloading system
.3 grinding wheels can be maximum used in one proceduer
.Perfect tool concentricity preserved by accurate V block or Roller
.Program performs for reworking the forming cutter
.The program built in to adapt G-M Code and all cam software
.Precise wheel spindle and high rigidity workpiece spindle
.Program perform plunge or profile grinding
Basic Specification | CH-CM0301 | CH-CM0301B | CH-CM0302 | CH-CM0301-MA | CH-CM0302-MAB |
---|---|---|---|---|---|
Machine size(LxWxH/mm) | 2160x1640x1850 | 2160x1840x1850 | 2160x1840x1850 | 1510x1620x1850 | 1510x1750x1850 |
Machine weight(kg) | 1700 | 1800 | 1800 | 1200 | 1300 |
Power request | 3Ø, 60HZ, 4.4KW | 3Ø, 60HZ, 8.8KW | 3Ø, 60HZ, 8.8KW | 3Ø, 60HZ, 4.4KW | 3Ø, 60HZ, 8.8KW |
Control system | UTC-600V(Micro Trend) | UTC-600V(Micro Trend) | UTC-600V(Micro Trend) | UTC-400V+(Micro Trend) | UTC-400V+(Micro Trend) |
Function Specification | CH-CM0301 | CH-CM0301B | CH-CM0302 | CH-CM0301-MA | CH-CM0302-MAB |
---|---|---|---|---|---|
Grinding Diameter(mm) | Ø0.1~10 | Ø0.1~25 | Ø0.1~19 | Ø0.1~10 | Ø0.1~19 |
Shank Diameter(mm) | Ø3~12 | Ø3~25 | Ø3~12 | Ø3~10 | Ø3~19 |
Auto Loading(mm) | 40~150 | 40~150 | 40~150 | 50~100 | 50~100 |
Manual Loading(mm) | 40~200 | 40~200 | 40~200 | 40~200 | 40~200 |
Spindle Specification | CH-CM0301 | CH-CM0301B | CH-CM0302 | CH-CM0301-MA | CH-CM0302-MAB |
---|---|---|---|---|---|
GW Spindle OD | Ø80mm Max. 6000rpm | Ø80mm Max. 6000rpm | Ø80mm Max. 6000rpm | Ø80mm Max. 6000rpm | Ø80mm Max. 6000rpm |
Grinding Motor | 2HP | 5HP | 5HP | 2HP | 5HP |
Grinding Wheel | Ø100~175 | Ø100~200 | Ø100~250 | Ø100~175 | Ø100~250 |
WP Spindle OD | Ø100mm Max. 1500rpm | Ø100mm Max. 1500rpm | Ø120mm Max. 1500rpm | Ø100mm Max. 1500rpm | Ø100mm Max. 1500rpm |
WP Spindle Motor | 2HP Servo motor | 900W Servo motor | 900W Brushless motor | 2HP Servo motor | 900W Sesrvo motor |
Other Specification | CH-CM0301 | CH-CM0301B | CH-CM0302 | CH-CM0301-MA | CH-CM0302-MAB |
---|---|---|---|---|---|
Collet | Schaublin(UP) | Schaublin(UP) | Schaublin(UP) | Schaublin(UP) | Schaublin(UP) |
Axis Max Stroke(mm) | 200 | 200 | 200 | 200 | 200 |
Axis Max Speed(mm/s) | 120 | 120 | 120 | 120 | 120 |
Axis Resolution(mm/s) | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Sservo Motor | YASKAWA 850W | YASKAWA 850W | YASKAWA 850W | YASKAWA 850W | YASKAWA 850W |
Pneumatic Unit | FESTO | FESTO | FESTO | FESTO | FESTO |
![]() |
![]() |
![]() |
![]() |
Touch screen | Grinding wheel | WP steady structure | High accuracy touch probe |
![]() |
![]() |
![]() |
![]() |
Arm & gripper | back taper adjustment | Tool support Cylinder | Dressing axis |
![]() |
![]() |
![]() |
|
Marposs Auto Sizing System | Reversing structure | Combine with Cadcam Program |